Folie Si Pungi Pentru Protectie Antistatica
Pungi Cu Clapeta Adeziva
| Cod produs |
Buc / Pachet
|
Clapeta mm
|
Culoare
|
Grosime my
|
Inaltime mm
|
Latime mm
|
Pliu mm
|
Pret per cantitate | Pret total | Adauga in cos |
|---|---|---|---|---|---|---|---|---|---|---|
| Pret unitar | ||||||||||
| 12037 | 4000 | 40 | Transparent | 40 | 220 | 160 | NU | 0.22 |
|
|
| 12037 | 4000 | 40 | Transparent | 40 | 220 | 160 | NU | 0.22 |
|
|
| 12037 | 4000 | 40 | Transparent | 40 | 220 | 160 | NU | 0.22 |
|
|
| 12037 | 4000 | 40 | Transparent | 40 | 220 | 160 | NU | 0.22 |
|
|
| 12037 | 4000 | 40 | Transparent | 40 | 220 | 160 | NU | 0.22 |
|
|
| 12047 | 500 | 40 | Transparent | 50 | 700 | 500 | NU | 1.73 |
|
|
| 12047 | 500 | 40 | Transparent | 50 | 700 | 500 | NU | 1.73 |
|
|
| 12047 | 500 | 40 | Transparent | 50 | 700 | 500 | NU | 1.73 |
|
|
| 12047 | 500 | 40 | Transparent | 50 | 700 | 500 | NU | 1.73 |
|
|
| 12047 | 500 | 40 | Transparent | 50 | 700 | 500 | NU | 1.73 |
|
|
| 12041 | 1000 | 40 | Transparent | 40 | 380 | 270 | NU | 0.65 |
|
|
| 12041 | 1000 | 40 | Transparent | 40 | 380 | 270 | NU | 0.65 |
|
|
| 12041 | 1000 | 40 | Transparent | 40 | 380 | 270 | NU | 0.65 |
|
|
| 12041 | 1000 | 40 | Transparent | 40 | 380 | 270 | NU | 0.65 |
|
|
| 12041 | 1000 | 40 | Transparent | 40 | 380 | 270 | NU | 0.65 |
|
|
| 11693 | 1000 | 40 | Transparent | 40 | 400 | 300 | NU | 0.71 |
|
|
| 11693 | 1000 | 40 | Transparent | 40 | 400 | 300 | NU | 0.71 |
|
|
| 11693 | 1000 | 40 | Transparent | 40 | 400 | 300 | NU | 0.71 |
|
|
| 11693 | 1000 | 40 | Transparent | 40 | 400 | 300 | NU | 0.71 |
|
|
| 11693 | 1000 | 40 | Transparent | 40 | 400 | 300 | NU | 0.71 |
|
|
| 12045 | 1000 | 40 | Transparent | 40 | 450 | 350 | NU | 0.82 |
|
|
| 12045 | 1000 | 40 | Transparent | 40 | 450 | 350 | NU | 0.82 |
|
|
| 12045 | 1000 | 40 | Transparent | 40 | 450 | 350 | NU | 0.82 |
|
|
| 12045 | 1000 | 40 | Transparent | 40 | 450 | 350 | NU | 0.82 |
|
|
| 12045 | 1000 | 40 | Transparent | 40 | 450 | 350 | NU | 0.82 |
|
|
| 12042 | 1000 | 40 | Transparent | 40 | 450 | 300 | NU | 0.75 |
|
|
| 12042 | 1000 | 40 | Transparent | 40 | 450 | 300 | NU | 0.75 |
|
|
| 12042 | 1000 | 40 | Transparent | 40 | 450 | 300 | NU | 0.75 |
|
|
| 12042 | 1000 | 40 | Transparent | 40 | 450 | 300 | NU | 0.75 |
|
|
| 12042 | 1000 | 40 | Transparent | 40 | 450 | 300 | NU | 0.75 |
|
|
| 12046 | 1000 | 40 | Transparent | 40 | 600 | 400 | NU | 1.06 |
|
|
| 12046 | 1000 | 40 | Transparent | 40 | 600 | 400 | NU | 1.06 |
|
|
| 12046 | 1000 | 40 | Transparent | 40 | 600 | 400 | NU | 1.06 |
|
|
| 12046 | 1000 | 40 | Transparent | 40 | 600 | 400 | NU | 1.06 |
|
|
| 12046 | 1000 | 40 | Transparent | 40 | 600 | 400 | NU | 1.06 |
|
|
| 12038 | 2000 | 40 | Transparent | 40 | 270 | 180 | NU | 0.35 |
|
|
| 12038 | 2000 | 40 | Transparent | 40 | 270 | 180 | NU | 0.35 |
|
|
| 12038 | 2000 | 40 | Transparent | 40 | 270 | 180 | NU | 0.35 |
|
|
| 12038 | 2000 | 40 | Transparent | 40 | 270 | 180 | NU | 0.35 |
|
|
| 12038 | 2000 | 40 | Transparent | 40 | 270 | 180 | NU | 0.35 |
|
|
| 12043 | 2000 | 40 | Transparent | 40 | 280 | 220 | NU | 0.38 |
|
|
| 12043 | 2000 | 40 | Transparent | 40 | 280 | 220 | NU | 0.38 |
|
|
| 12043 | 2000 | 40 | Transparent | 40 | 280 | 220 | NU | 0.38 |
|
|
| 12043 | 2000 | 40 | Transparent | 40 | 280 | 220 | NU | 0.38 |
|
|
| 12043 | 2000 | 40 | Transparent | 40 | 280 | 220 | NU | 0.38 |
|
|
| 12039 | 2000 | 40 | Transparent | 40 | 320 | 230 | NU | 0.42 |
|
|
| 12039 | 2000 | 40 | Transparent | 40 | 320 | 230 | NU | 0.42 |
|
|
| 12039 | 2000 | 40 | Transparent | 40 | 320 | 230 | NU | 0.42 |
|
|
| 12039 | 2000 | 40 | Transparent | 40 | 320 | 230 | NU | 0.42 |
|
|
| 12039 | 2000 | 40 | Transparent | 40 | 320 | 230 | NU | 0.42 |
|
|
| 12036 | 4000 | 40 | Transparent | 40 | 180 | 130 | NU | 0.18 |
|
|
| 12036 | 4000 | 40 | Transparent | 40 | 180 | 130 | NU | 0.18 |
|
|
| 12036 | 4000 | 40 | Transparent | 40 | 180 | 130 | NU | 0.18 |
|
|
| 12036 | 4000 | 40 | Transparent | 40 | 180 | 130 | NU | 0.18 |
|
|
| 12036 | 4000 | 40 | Transparent | 40 | 180 | 130 | NU | 0.18 |
|
|
| 12035 | 10000 | 40 | Transparent | 40 | 120 | 80 | NU | 0.88 |
|
|
| 12035 | 10000 | 40 | Transparent | 40 | 120 | 80 | NU | 0.88 |
|
|
| 12035 | 10000 | 40 | Transparent | 40 | 120 | 80 | NU | 0.88 |
|
|
| 12035 | 10000 | 40 | Transparent | 40 | 120 | 80 | NU | 0.88 |
|
|
| 12035 | 10000 | 40 | Transparent | 40 | 120 | 80 | NU | 0.88 |
|
|
| 11585 | 1000 | 30 | Transparent | 50 | 180 | 130 | NU | 0.31 |
|
|
| 11585 | 1000 | 30 | Transparent | 50 | 180 | 130 | NU | 0.31 |
|
|
| 11585 | 1000 | 30 | Transparent | 50 | 180 | 130 | NU | 0.31 |
|
|
| 11585 | 1000 | 30 | Transparent | 50 | 180 | 130 | NU | 0.31 |
|
|
| 11585 | 1000 | 30 | Transparent | 50 | 180 | 130 | NU | 0.31 |
|
|
| 10756 | 1000 | 40 | Transparent | 50 | 220 | 160 | NU | 0.41 |
|
|
| 10756 | 1000 | 40 | Transparent | 50 | 220 | 160 | NU | 0.41 |
|
|
| 10756 | 1000 | 40 | Transparent | 50 | 220 | 160 | NU | 0.41 |
|
|
| 10756 | 1000 | 40 | Transparent | 50 | 220 | 160 | NU | 0.41 |
|
|
| 10756 | 1000 | 40 | Transparent | 50 | 220 | 160 | NU | 0.41 |
|
|
| 10446 | 1000 | 40 | Transparent | 50 | 240 | 170 | NU | 0.47 |
|
|
| 10446 | 1000 | 40 | Transparent | 50 | 240 | 170 | NU | 0.47 |
|
|
| 10446 | 1000 | 40 | Transparent | 50 | 240 | 170 | NU | 0.47 |
|
|
| 10446 | 1000 | 40 | Transparent | 50 | 240 | 170 | NU | 0.47 |
|
|
| 10446 | 1000 | 40 | Transparent | 50 | 240 | 170 | NU | 0.47 |
|
|
| 10447 | 1000 | 40 | Transparent | 50 | 280 | 190 | 20 | 0.56 |
|
|
| 10447 | 1000 | 40 | Transparent | 50 | 280 | 190 | 20 | 0.56 |
|
|
| 10447 | 1000 | 40 | Transparent | 50 | 280 | 190 | 20 | 0.56 |
|
|
| 10447 | 1000 | 40 | Transparent | 50 | 280 | 190 | 20 | 0.56 |
|
|
| 10447 | 1000 | 40 | Transparent | 50 | 280 | 190 | 20 | 0.56 |
|
|
| 10448 | 1000 | 40 | Transparent | 50 | 300 | 205 | 20 | 0.58 |
|
|
| 10448 | 1000 | 40 | Transparent | 50 | 300 | 205 | 20 | 0.58 |
|
|
| 10448 | 1000 | 40 | Transparent | 50 | 300 | 205 | 20 | 0.58 |
|
|
| 10448 | 1000 | 40 | Transparent | 50 | 300 | 205 | 20 | 0.58 |
|
|
| 10448 | 1000 | 40 | Transparent | 50 | 300 | 205 | 20 | 0.58 |
|
|
| 10449 | 1000 | 40 | Transparent | 50 | 280 | 220 | NU | 0.53 |
|
|
| 10449 | 1000 | 40 | Transparent | 50 | 280 | 220 | NU | 0.53 |
|
|
| 10449 | 1000 | 40 | Transparent | 50 | 280 | 220 | NU | 0.53 |
|
|
| 10449 | 1000 | 40 | Transparent | 50 | 280 | 220 | NU | 0.53 |
|
|
| 10449 | 1000 | 40 | Transparent | 50 | 280 | 220 | NU | 0.53 |
|
|
| 10450 | 1000 | 40 | Transparent | 50 | 350 | 220 | NU | 0.61 |
|
|
| 10450 | 1000 | 40 | Transparent | 50 | 350 | 220 | NU | 0.61 |
|
|
| 10450 | 1000 | 40 | Transparent | 50 | 350 | 220 | NU | 0.61 |
|
|
| 10450 | 1000 | 40 | Transparent | 50 | 350 | 220 | NU | 0.61 |
|
|
| 10450 | 1000 | 40 | Transparent | 50 | 350 | 220 | NU | 0.61 |
|
|
| 10576 | 1000 | 40 | Transparent | 50 | 380 | 270 | NU | 0.67 |
|
|
| 10576 | 1000 | 40 | Transparent | 50 | 380 | 270 | NU | 0.67 |
|
|
| 10576 | 1000 | 40 | Transparent | 50 | 380 | 270 | NU | 0.67 |
|
|
| 10576 | 1000 | 40 | Transparent | 50 | 380 | 270 | NU | 0.67 |
|
|
| 10576 | 1000 | 40 | Transparent | 50 | 380 | 270 | NU | 0.67 |
|
|
| 10451 | 1000 | 40 | Transparent | 50 | 480 | 320 | NU | 0.94 |
|
|
| 10451 | 1000 | 40 | Transparent | 50 | 480 | 320 | NU | 0.94 |
|
|
| 10451 | 1000 | 40 | Transparent | 50 | 480 | 320 | NU | 0.94 |
|
|
| 10451 | 1000 | 40 | Transparent | 50 | 480 | 320 | NU | 0.94 |
|
|
| 10451 | 1000 | 40 | Transparent | 50 | 480 | 320 | NU | 0.94 |
|
|
| 10453 | 1000 | 40 | Transparent | 50 | 600 | 400 | NU | 1.56 |
|
|
| 10453 | 1000 | 40 | Transparent | 50 | 600 | 400 | NU | 1.56 |
|
|
| 10453 | 1000 | 40 | Transparent | 50 | 600 | 400 | NU | 1.56 |
|
|
| 10453 | 1000 | 40 | Transparent | 50 | 600 | 400 | NU | 1.56 |
|
|
| 10453 | 1000 | 40 | Transparent | 50 | 600 | 400 | NU | 1.56 |
|
|
| 10452 | 1000 | 40 | Transparent | 50 | 450 | 350 | NU | 0.93 |
|
|
| 10452 | 1000 | 40 | Transparent | 50 | 450 | 350 | NU | 0.93 |
|
|
| 10452 | 1000 | 40 | Transparent | 50 | 450 | 350 | NU | 0.93 |
|
|
| 10452 | 1000 | 40 | Transparent | 50 | 450 | 350 | NU | 0.93 |
|
|
| 10452 | 1000 | 40 | Transparent | 50 | 450 | 350 | NU | 0.93 |
|
|
| 12040 | 1000 | 40 | Transparent | 40 | 350 | 250 | NU | 0.60 |
|
|
| 12040 | 1000 | 40 | Transparent | 40 | 350 | 250 | NU | 0.60 |
|
|
| 12040 | 1000 | 40 | Transparent | 40 | 350 | 250 | NU | 0.60 |
|
|
| 12040 | 1000 | 40 | Transparent | 40 | 350 | 250 | NU | 0.60 |
|
|
| 12040 | 1000 | 40 | Transparent | 40 | 350 | 250 | NU | 0.60 |
|
|
| 12044 | 2000 | 40 | Transparent | 40 | 350 | 220 | NU | 0.43 |
|
|
| 12044 | 2000 | 40 | Transparent | 40 | 350 | 220 | NU | 0.43 |
|
|
| 12044 | 2000 | 40 | Transparent | 40 | 350 | 220 | NU | 0.43 |
|
|
| 12044 | 2000 | 40 | Transparent | 40 | 350 | 220 | NU | 0.43 |
|
|
| 12044 | 2000 | 40 | Transparent | 40 | 350 | 220 | NU | 0.43 |
|
Pungi Cu Clapeta Adeziva
Pungi BOPP Transparente cu clapeta autoadeziva sunt pungile cu o transparenta ridicata care vor pune in valoare produsele dumneavoastra.
Pungile BOPP (celofan) cu clapeta adeziva pot fi solutia ideala pentru a ambala diverse produse si a le proteja de factori externi.
Aceste pungi cu clapeta adeziva se diferentiaza de pungile simple prin prezenta clapetei autoadezive ce asigura inchiderea si pastrarea formei rectangulare a pungii.
Pungile au un aspect placut, au o transparenta ridicata, conferindu-i produsului o prezentare deosebita. Sunt pretabile pentru prezentarea la raft.
Pot fi folosite atat in domeniul alimentar cat si domeniul nealimentar.
Specificatii:
• Confectionate din polipropilena transparenta;
• Grosimi standard de fabricatie 40 si 50 μ (in functie de model);
• Rezistente si cu transparenta ridicata;
• Sistem de inchidere cu clapeta adeziva repozitionabila;
• Gaura de aerisire de 6 mm diametru;
• Imprimare a logoului de reciclare;
• In functie de model, pungile sunt imprimate cu un mesaj de securitate in limba franceza, engleza si spaniola;
• Apte pentru a intra in contact direct cu produsele alimentare.
Aceste pungi se pot executa, la cerere, intr-o gama variata de marimi si folie in grosimi diverse, iar la cerere pot fi personalizate.
Material: PP (Polipropilena).
Aceste pungi pot fi confectionate din diverse materiale plastice (LDPE, MDPE).
Utilizare:
• Carti;
• Bijuterii;
• Piese electronice;
• Manuale de utilizare;
• Textile;
• Carti postale.